647 PARKVIEW TERRACE
Russell, Ontario K4R0C6
$1,029,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 13'6" x 13'0" |
Bedroom | Second level | 13'6" x 10'0" |
Bedroom | Second level | 13'6" x 10'0" |
Other | Second level | 7'6" x 5'0" |
3pc Ensuite bath | Second level | 8'4" x 7'6" |
Full bathroom | Second level | 10'4" x 6'0" |
Foyer | Main level | 10'0" x 7'0" |
Kitchen | Main level | 13'0" x 10'0" |
Laundry room | Main level | 9'0" x 6'3" |
Dining room | Main level | 13'0" x 11'0" |
Living room | Main level | 15'4" x 13'6" |
2pc Bathroom | Main level | 6'0" x 5'6" |
Foyer | Secondary Dwelling Unit | 8'0" x 5'0" |
Kitchen | Secondary Dwelling Unit | 13'6" x 6'0" |
Full bathroom | Secondary Dwelling Unit | 11'0" x 6'0" |
Living room | Secondary Dwelling Unit | 14'0" x 13'6" |
Primary Bedroom | Secondary Dwelling Unit | 13'6" x 11'0" |
Other | Secondary Dwelling Unit | 6'0" x 6'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next