1700 LAKESHORE DRIVE
Greely, Ontario K4P1H1
$1,589,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Primary Bedroom | Second level | 15'0" x 11'10" |
4pc Ensuite bath | Second level | 13'4" x 6'10" |
Other | Second level | 9'10" x 6'10" |
4pc Bathroom | Second level | 9'1" x 5'11" |
Bedroom | Second level | 11'8" x 9'10" |
Bedroom | Second level | 13'3" x 11'3" |
Games room | Basement | 25'0" x 24'0" |
Storage | Basement | 15'4" x 10'6" |
Utility room | Basement | 11'11" x 9'4" |
Family room/Fireplace | Lower level | 25'3" x 22'4" |
Laundry room | Lower level | 13'4" x 6'10" |
3pc Bathroom | Lower level | 8'8" x 6'1" |
Other | Lower level | 6'1" x 4'4" |
Other | Lower level | 25'7" x 24'8" |
Foyer | Main level | 11'0" x 5'11" |
Living room | Main level | 28'10" x 12'5" |
Dining room | Main level | 14'0" x 12'9" |
Kitchen | Main level | 14'6" x 12'2" |
Sunroom | Main level | 12'7" x 11'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next