340 QUEEN STREET UNIT#811
Ottawa, Ontario K1R0G1
$2,100
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
Foyer | Main level | 7'7" x 7'4" |
Living room | Main level | 12'2" x 11'7" |
Kitchen | Main level | 10'10" x 10'1" |
Bedroom | Main level | 10'11" x 10'6" |
4pc Bathroom | Main level | 10'6" x 10'5" |
Other | Main level | 10'7" x 5'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next