10551 MAURICE STREET
Mountain, Ontario K0E1S0
$699,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1996 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Living room | Second level | 23'2" x 23'5" |
Sunroom | Second level | 9'6" x 23'0" |
4pc Bathroom | Basement | 10'9" x 12'9" |
Recreation room | Basement | 21'11" x 13'5" |
Storage | Basement | 10'11" x 9'10" |
Utility room | Basement | 18'8" x 10'4" |
Utility room | Basement | 21'11" x 20'3" |
2pc Bathroom | Main level | 7'0" x 3'1" |
4pc Bathroom | Main level | 11'6" x 5'0" |
Bedroom | Main level | 7'10" x 11'9" |
Bedroom | Main level | 7'10" x 11'10" |
Eating area | Main level | 11'7" x 11'2" |
Dining room | Main level | 11'1" x 22'5" |
Foyer | Main level | 19'0" x 9'11" |
Kitchen | Main level | 11'7" x 9'5" |
Primary Bedroom | Main level | 11'6" x 12'9" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next