701 SUE HOLLOWAY DRIVE UNIT#C
Ottawa, Ontario K2J5R6
$2,400
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Lower level | 8'11" x 11'8" |
Bedroom | Lower level | 8'8" x 11'4" |
Storage | Lower level | 8'9" x 8'4" |
Living room | Main level | 14'6" x 10'6" |
Dining room | Main level | 11'0" x 10'6" |
Kitchen | Main level | 11'1" x 8'8" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next