2322 SUMMERSIDE DRIVE
Ottawa, Ontario K4M1B4
$1,299,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1978 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'2" x 16'11" |
3pc Ensuite bath | Second level | 6'8" x 11'8" |
Bedroom | Second level | 13'10" x 16'11" |
Foyer | Main level | 11'9" x 9'7" |
Living room | Main level | 13'0" x 12'3" |
Sitting room | Main level | 8'10" x 8'9" |
Dining room | Main level | 11'4" x 13'10" |
Kitchen | Main level | 18'1" x 21'1" |
2pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 14'7" x 10'8" |
Bedroom | Main level | 11'1" x 14'6" |
4pc Bathroom | Main level | 4'8" x 10'6" |
Pantry | Main level | 5'4" x 7'7" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next