310 CENTRAL PARK DRIVE UNIT#6A
Ottawa, Ontario K2C4G4
$329,900
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room | Main level | 17'0" x 12'0" |
Den | Main level | 9'6" x 8'0" |
Kitchen | Main level | 11'5" x 7'2" |
Primary Bedroom | Main level | 11'1" x 9'11" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next