820 ARCHIBALD STREET UNIT#803
Ottawa, Ontario K1Z0E1
$2,300
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room | Main level | 10'6" x 8'10" |
Kitchen | Main level | 10'2" x 10'1" |
Primary Bedroom | Main level | 11'8" x 9'9" |
3pc Ensuite bath | Main level | 8'6" x 4'11" |
Bedroom | Main level | 11'1" x 8'11" |
Full bathroom | Main level | 9'4" x 8'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next