428 SPARKS STREET UNIT#1204
Ottawa, Ontario K1R0B3
$2,900
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 13'2" x 12'4" |
Kitchen | Main level | 14'8" x 8'6" |
Den | Main level | 7'6" x 5'10" |
Primary Bedroom | Main level | 12'2" x 10'5" |
Full bathroom | Main level | 7'7" x 4'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next