900 DYNES ROAD UNIT#1601
Ottawa, Ontario K2C3L6
$2,600
Bathroom Total | 1 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1975 |
Cooling Type | Window air conditioner |
Flooring Type | Laminate, Tile |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Living room | Main level | 26'1" x 10'6" |
Kitchen | Main level | 9'6" x 8'0" |
Primary Bedroom | Main level | 14'0" x 10'2" |
Bedroom | Main level | 14'0" x 8'2" |
Bedroom | Main level | 14'0" x 8'2" |
4pc Bathroom | Main level | 9'2" x 6'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next