2000 JASMINE CRESCENT UNIT#708
Ottawa, Ontario K1J8K4
$2,400
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1975 |
Cooling Type | Window air conditioner |
Flooring Type | Laminate, Tile |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Living room | Main level | 17'6" x 11'0" |
Kitchen | Main level | 9'0" x 7'5" |
Bedroom | Main level | 12'1" x 9'0" |
Primary Bedroom | Main level | 12'8" x 10'6" |
Dining room | Main level | 8'0" x 8'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next