8 TANAGER TRAIL
Westmeath, Ontario K0J2L0
$594,900
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | None |
Flooring Type | Wood, Other |
Heating Type | Other |
Heating Fuel | Propane |
Stories Total | 2 |
3pc Bathroom | Second level | 6'9" x 6'9" |
Primary Bedroom | Second level | 17'10" x 22'5" |
Storage | Second level | 5'3" x 7'6" |
Dining room | Main level | 11'11" x 8'0" |
Kitchen | Main level | 11'11" x 7'3" |
Living room | Main level | 18'7" x 19'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next