290 MASTERS LANE UNIT#212
Rockland, Ontario K4K0K5
$439,900
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted |
Heating Type | Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
Dining room | Main level | 14'5" x 9'0" |
Living room | Main level | 13'9" x 13'4" |
Kitchen | Main level | 11'6" x 8'7" |
Primary Bedroom | Main level | 15'7" x 9'8" |
Bedroom | Main level | 12'8" x 8'0" |
5pc Bathroom | Main level | 12'2" x 9'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next