1022 BRIDGE STREET
Manotick, Ontario K4M1K4
$1,150,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Other |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
4pc Bathroom | Second level | 9'5" x 12'0" |
Bedroom | Second level | 9'5" x 12'0" |
Bedroom | Second level | 11'5" x 10'0" |
Bedroom | Second level | 12'0" x 10'0" |
Bedroom | Second level | 14'0" x 12'0" |
3pc Ensuite bath | Second level | 6'0" x 8'0" |
Bedroom | Second level | 18'0" x 14'0" |
Kitchen | Main level | 18'0" x 16'0" |
Living room | Main level | 15'0" x 18'0" |
Kitchen | Main level | 19'0" x 11'0" |
Foyer | Main level | 12'0" x 8'0" |
Living room | Main level | 24'0" x 10'6" |
3pc Bathroom | Main level | 10'0" x 6'0" |
Pantry | Main level | 7'0" x 5'5" |
Family room | Main level | 15'0" x 11'0" |
2pc Bathroom | Main level | 8'0" x 4'0" |
Foyer | Main level | 7'0" x 4'0" |
Workshop | Other | 35'0" x 22'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next