36 FIRST AVENUE
Russell (601 - Village of Russell), Ontario K4R1C9
$699,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 3.37 m x 4.26 m |
Laundry room | Second level | 1.93 m x 1.52 m |
Bathroom | Second level | 3.83 m x 2.38 m |
Bedroom | Second level | 3.47 m x 3.09 m |
Other | Second level | 1.39 m x 1.8 m |
Bedroom | Second level | 3.02 m x 3.09 m |
Bathroom | Second level | 2.43 m x 1.52 m |
Kitchen | Basement | 2.56 m x 3.07 m |
Other | Basement | 4.72 m x 3.53 m |
Bathroom | Basement | 2.48 m x 1.49 m |
Other | Basement | 3.83 m x 1.39 m |
Utility room | Basement | 3.83 m x 2.28 m |
Foyer | Main level | 1.27 m x 1.11 m |
Foyer | Main level | 2.81 m x 1.65 m |
Bathroom | Main level | 0.91 m x 2.38 m |
Dining room | Main level | 3.83 m x 2 m |
Kitchen | Main level | 3.83 m x 2.71 m |
Living room | Main level | 3.47 m x 3.68 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next