2968 DREW DRIVE
South Mountain, Ontario K0E1W0
$759,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Foyer | Lower level | 7'10" x 7'0" |
Other | Lower level | 11'3" x 10'8" |
Other | Lower level | 12'5" x 10'8" |
3pc Bathroom | Lower level | 6'11" x 9'2" |
Family room | Lower level | 23'2" x 16'0" |
Living room | Main level | 15'0" x 12'10" |
Dining room | Main level | 9'6" x 9'5" |
3pc Bathroom | Main level | 4'11" x 7'4" |
Laundry room | Main level | 5'9" x 9'0" |
Kitchen | Main level | 10'0" x 16'0" |
Primary Bedroom | Main level | 14'0" x 11'9" |
4pc Ensuite bath | Main level | 12'5" x 7'10" |
Bedroom | Main level | 10'0" x 11'0" |
Bedroom | Main level | 10'11" x 12'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next