1 STONEBANK CRESCENT UNIT#5
Ottawa, Ontario K2H9M3
$1,950
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 1987 |
Cooling Type | Wall unit |
Flooring Type | Wall-to-wall carpet, Laminate, Tile |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Living room | Second level | 12'7" x 11'9" |
Dining room | Second level | 10'8" x 10'6" |
Kitchen | Second level | 10'6" x 8'0" |
Primary Bedroom | Second level | 12'1" x 11'4" |
Full bathroom | Second level | 8'2" x 5'4" |
Laundry room | Second level | 7'8" x 5'7" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next