739 PRINCIPALE STREET UNIT#3
Casselman, Ontario K0A1M0
$1,695
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1915 |
Cooling Type | Wall unit |
Flooring Type | Laminate, Tile |
Heating Type | Heat Pump |
Heating Fuel | Electric |
Stories Total | 1 |
Primary Bedroom | Second level | 11'8" x 9'8" |
Full bathroom | Second level | Measurements not available |
Kitchen | Second level | 13'0" x 14'3" |
Laundry room | Second level | Measurements not available |
Living room/Dining room | Second level | 9'11" x 10'0" |
Bedroom | Second level | 11'2" x 10'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next