1840 COUNTY ROAD 2 ROAD
Johnstown, Ontario K0E1T1
$540,000
Bathroom Total | 1 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2009 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Recreation room | Basement | 21'0" x 13'8" |
Recreation room | Basement | 14'0" x 13'0" |
Recreation room | Basement | 13'10" x 10'2" |
Storage | Basement | 7'0" x 7'0" |
Utility room | Basement | 13'6" x 13'6" |
Living room | Main level | 14'6" x 13'6" |
Dining room | Main level | 14'0" x 9'0" |
Kitchen | Main level | 16'0" x 10'0" |
Mud room | Main level | 6'5" x 6'8" |
Primary Bedroom | Main level | 13'0" x 12'0" |
Bedroom | Main level | 12'0" x 9'7" |
Bedroom | Main level | 12'0" x 9'6" |
3pc Bathroom | Main level | 9'2" x 6'7" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next