1000 WELLINGTON STREET W UNIT#407
Ottawa, Ontario K1Y2X9
$599,000
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Ground Source Heat |
Heating Fuel | Other |
Stories Total | 1 |
Living room | Main level | 14'1" x 13'9" |
Kitchen | Main level | 10'6" x 8'6" |
Primary Bedroom | Main level | 12'4" x 10'0" |
Bedroom | Main level | 10'6" x 8'8" |
4pc Bathroom | Main level | 6'7" x 5'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next