310 CATHCART STREET UNIT#12
Ottawa, Ontario K1N5C4
$699,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1980 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Primary Bedroom | Second level | 11'0" x 16'0" |
Bedroom | Second level | 14'0" x 9'0" |
Bedroom | Second level | 12'0" x 8'4" |
Kitchen | Main level | 9'0" x 20'0" |
Family room | Main level | 30'0" x 10'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next