298 CRESTVIEW DRIVE
Gloucester, Ontario K1H5G6
$1,499,900
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | 5'1" x 7'11" |
3pc Bathroom | Second level | 5'1" x 10'9" |
Bedroom | Second level | 14'4" x 12'8" |
Bedroom | Second level | 14'3" x 13'4" |
Other | Second level | 4'2" x 3'5" |
3pc Ensuite bath | Second level | 7'6" x 8'3" |
Bedroom | Second level | 16'3" x 13'0" |
Other | Second level | 4'1" x 3'11" |
Primary Bedroom | Second level | 17'7" x 20'6" |
Other | Second level | 17'7" x 6'10" |
5pc Ensuite bath | Second level | 17'0" x 10'8" |
Utility room | Basement | 5'2" x 7'0" |
3pc Bathroom | Basement | 8'3" x 5'11" |
Media | Basement | 13'6" x 18'6" |
Utility room | Basement | 9'3" x 4'6" |
Recreation room | Basement | 14'10" x 24'9" |
Recreation room | Basement | 16'2" x 23'2" |
Recreation room | Basement | 18'5" x 16'8" |
Foyer | Main level | 6'9" x 7'7" |
Living room | Main level | 13'3" x 13'1" |
Dining room | Main level | 15'2" x 12'6" |
Kitchen | Main level | 16'9" x 12'3" |
Eating area | Main level | 11'10" x 10'0" |
Great room | Main level | 16'7" x 14'1" |
Other | Main level | 6'2" x 5'4" |
Family room | Main level | 18'4" x 12'10" |
Other | Main level | 4'0" x 3'3" |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | 4'8" x 7'2" |
Other | Main level | 18'7" x 20'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next