1566 LISBON STREET UNIT#A
Orleans, Ontario K4A4B9
$2,500
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1999 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Main level | 13'5" x 12'0" |
Dining room | Main level | 8'5" x 10'0" |
Kitchen | Main level | 12'2" x 14'4" |
Bedroom | Main level | 9'8" x 10'6" |
Living room | Main level | 13'0" x 13'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next