3100 CARLING AVENUE UNIT#907
Ottawa, Ontario K2B6J6
$289,900
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1971 |
Cooling Type | Window air conditioner |
Flooring Type | Carpet over Hardwood, Hardwood, Tile |
Heating Type | Baseboard heaters, Hot water radiator heat |
Heating Fuel | Natural gas |
Stories Total | 11 |
Living room | Main level | 15'0" x 11'4" |
Kitchen | Main level | 9'5" x 6'9" |
Primary Bedroom | Main level | 13'6" x 10'3" |
Bedroom | Main level | 10'3" x 8'9" |
4pc Bathroom | Main level | 9'11" x 5'1" |
Dining room | Main level | 9'7" x 7'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next