71 HARRIS PLACE
Ottawa, Ontario K2G2P7
$2,300
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1957 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Foyer | Lower level | 4'1" x 4'8" |
Living room | Lower level | 12'7" x 15'4" |
Kitchen | Lower level | 10'0" x 10'10" |
Bedroom | Lower level | 11'1" x 11'3" |
Bedroom | Lower level | 14'5" x 9'6" |
3pc Bathroom | Lower level | 9'1" x 6'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next