340 QUEEN STREET UNIT#1502
Ottawa, Ontario K1R0G1
$2,050
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Foyer | Main level | 4'5" x 6'7" |
Kitchen | Main level | 15'6" x 7'10" |
Living room/Dining room | Main level | 10'4" x 9'3" |
Bedroom | Main level | 10'1" x 10'2" |
3pc Bathroom | Main level | 4'9" x 9'3" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next