990 BRIAN GOOD AVENUE
Manotick, Ontario K4M0R3
$1,149,900
Bathroom Total | 4 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'8" x 12'0" |
5pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 11'0" x 15'3" |
Other | Second level | Measurements not available |
Bedroom | Second level | 10'2" x 11'2" |
Bedroom | Second level | 10'6" x 10'0" |
Laundry room | Second level | Measurements not available |
Bedroom | Basement | 9'0" x 14'6" |
Recreation room | Basement | 14'4" x 23'2" |
3pc Bathroom | Basement | Measurements not available |
Kitchen | Basement | 10'0" x 9'0" |
Laundry room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Bedroom | Main level | 9'0" x 9'3" |
3pc Bathroom | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
Dining room | Main level | 12'4" x 14'0" |
Living room/Fireplace | Main level | 15'6" x 13'6" |
Kitchen | Main level | 11'10" x 15'1" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next