320 MIWATE PRIVATE UNIT#505
Ottawa, Ontario K1R0E1
$439,900
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2020 |
Cooling Type | Heat Pump |
Flooring Type | Laminate, Tile |
Heating Type | Forced air, Heat Pump |
Heating Fuel | Electric, Other |
Stories Total | 1 |
Living room/Dining room | Main level | 10'5" x 5'10" |
Kitchen | Main level | 10'4" x 6'0" |
Primary Bedroom | Main level | 9'0" x 10'9" |
Full bathroom | Main level | 8'0" x 9'1" |
Other | Main level | 8'4" x 6'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next