310 CENTRAL PARK DRIVE UNIT#8N
Ottawa, Ontario K2C4G4
$2,300
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 8'2" x 8'2" |
Living room/Dining room | Main level | 18'8" x 10'1" |
Primary Bedroom | Main level | 11'10" x 10'0" |
Bedroom | Main level | 11'10" x 10'0" |
3pc Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next