237 SANTIAGO STREET
Carleton Place, Ontario K7C0C7
$839,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'5" x 13'0" |
4pc Ensuite bath | Second level | 17'0" x 9'0" |
Other | Second level | 7'10" x 7'0" |
Bedroom | Second level | 10'4" x 10'0" |
Bedroom | Second level | 10'4" x 10'0" |
Full bathroom | Second level | 9'10" x 5'0" |
Laundry room | Second level | 7'0" x 6'7" |
Recreation room | Basement | 24'9" x 15'3" |
Utility room | Basement | 13'6" x 9'1" |
Storage | Basement | 14'4" x 5'0" |
Foyer | Main level | 7'8" x 5'3" |
Living room | Main level | 16'0" x 14'0" |
Dining room | Main level | 14'0" x 11'0" |
Kitchen | Main level | 14'0" x 10'0" |
Partial bathroom | Main level | 5'0" x 5'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next