1035 BANK STREET UNIT#802
Ottawa, Ontario K1S5K3
$624,900
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 11'1" x 19'10" |
Kitchen | Main level | 7'6" x 7'0" |
Den | Main level | 8'7" x 7'5" |
Full bathroom | Main level | Measurements not available |
Bedroom | Main level | 10'10" x 9'10" |
Other | Main level | 9'1" x 5'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next