44 BRISTON PRIVATE
Ottawa, Ontario K1G5P5
$399,900
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 1999 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Linoleum |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'10" x 9'11" |
Bedroom | Second level | 12'6" x 8'10" |
Loft | Second level | 10'5" x 8'11" |
Living room | Main level | 12'0" x 11'0" |
Dining room | Main level | 12'6" x 12'9" |
Kitchen | Main level | 16'5" x 11'1" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next