659 SUE HOLLOWAY DRIVE UNIT#203
Nepean, Ontario K2J5W3
$417,000
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Flooring Type | Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 4 |
Full bathroom | Main level | Measurements not available |
Living room/Dining room | Main level | 14'9" x 12'7" |
Kitchen | Main level | 10'0" x 7'2" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next