301 GOTHAM PRIVATE
Ottawa, Ontario K2C4G7
$524,900
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2006 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Kitchen | Second level | 11'0" x 9'8" |
Living room/Dining room | Second level | 19'8" x 18'3" |
Bedroom | Third level | 15'0" x 10'3" |
Bedroom | Third level | 10'2" x 9'2" |
Den | Main level | 10'8" x 7'7" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next