3050 DREW DRIVE
South Mountain, Ontario K0E1W0
$574,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1993 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Lower level | 9'2" x 7'11" |
Family room | Lower level | 26'11" x 12'9" |
Recreation room | Lower level | 28'2" x 10'9" |
Utility room | Lower level | 10'9" x 8'11" |
Storage | Lower level | 20'1" x 8'11" |
Foyer | Main level | 5'11" x 3'11" |
Living room | Main level | 16'6" x 12'1" |
Kitchen | Main level | 11'9" x 10'11" |
Dining room | Main level | 11'9" x 9'2" |
2pc Bathroom | Main level | 6'3" x 3'1" |
Laundry room | Main level | 7'0" x 5'7" |
Primary Bedroom | Main level | 13'11" x 11'0" |
Bedroom | Main level | 12'9" x 11'1" |
Bedroom | Main level | 10'0" x 9'4" |
4pc Ensuite bath | Main level | 7'3" x 4'11" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next