39 CHURCH STREET W
Smiths Falls, Ontario K7A1P8
$450,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1900 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
3pc Bathroom | Second level | 8'2" x 5'11" |
Bedroom | Second level | 10'4" x 11'9" |
Bedroom | Second level | 14'2" x 9'8" |
Primary Bedroom | Second level | 10'4" x 11'9" |
Laundry room | Basement | 17'6" x 5'0" |
Storage | Basement | 23'6" x 11'7" |
Utility room | Basement | 13'9" x 6'0" |
3pc Bathroom | Main level | 5'11" x 5'8" |
Dining room | Main level | 15'7" x 11'6" |
Kitchen | Main level | 12'10" x 13'8" |
Living room | Main level | 11'2" x 24'1" |
Sunroom | Main level | 16'2" x 7'9" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next