515 ST LAURENT BOULEVARD UNIT#1909
Ottawa, Ontario K1K3X5
$265,000
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1972 |
Cooling Type | Window air conditioner |
Flooring Type | Hardwood, Tile |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Living room/Dining room | Main level | 25'5" x 11'0" |
Kitchen | Main level | 9'0" x 7'9" |
Primary Bedroom | Main level | 13'0" x 10'10" |
Bedroom | Main level | 10'11" x 10'1" |
4pc Bathroom | Main level | 7'6" x 7'0" |
Storage | Main level | 5'7" x 4'3" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next