310 CENTRAL PARK DRIVE UNIT#9B
Ottawa, Ontario K2C4G4
$430,000
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2004 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 18'8" x 10'1" |
Kitchen | Main level | 8'2" x 8'2" |
Laundry room | Main level | Measurements not available |
Primary Bedroom | Main level | 11'1" x 10'0" |
Bedroom | Main level | 12'0" x 9'3" |
Full bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next