207 FROST STREET
Smiths Falls, Ontario K7A4E4
$549,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Other |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room/Fireplace | Basement | 24'0" x 17'1" |
Laundry room | Basement | 14'3" x 10'1" |
Den | Basement | 15'0" x 15'0" |
Storage | Basement | 8'4" x 15'10" |
Hobby room | Basement | 15'2" x 13'2" |
Office | Basement | 15'2" x 13'2" |
Kitchen | Main level | 8'2" x 12'1" |
Eating area | Main level | 9'11" x 12'0" |
Dining room | Main level | 19'4" x 12'0" |
Living room/Fireplace | Main level | 15'10" x 15'11" |
3pc Bathroom | Main level | 9'3" x 15'11" |
Primary Bedroom | Main level | 13'4" x 11'8" |
Bedroom | Main level | 8'3" x 11'9" |
Bedroom | Main level | 10'10" x 12'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next