310 CENTRAL PARK DRIVE UNIT#9D
Ottawa, Ontario K2C4G4
$319,999
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Main level | 9'11" x 6'10" |
Den | Main level | 4'10" x 6'1" |
Living room/Dining room | Main level | 17'2" x 11'11" |
Kitchen | Main level | 10'5" x 9'2" |
3pc Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next