1020 CARSON TRAIL
Mississippi Station, Ontario K0G1M0
$749,900
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Cooling Type | None |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Bedroom | Lower level | 14'0" x 11'1" |
Laundry room | Lower level | 9'0" x 4'4" |
Foyer | Main level | 7'4" x 5'3" |
Sunroom | Main level | 13'1" x 11'5" |
Bedroom | Main level | 13'3" x 8'10" |
Living room | Main level | 23'0" x 13'9" |
Primary Bedroom | Main level | 12'3" x 11'6" |
4pc Bathroom | Main level | 11'0" x 5'0" |
Dining room | Main level | 11'0" x 6'1" |
5pc Ensuite bath | Main level | 10'5" x 5'0" |
Kitchen | Main level | 13'10" x 12'4" |
Bedroom | Main level | 13'8" x 9'3" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next