323 MAIN STREET W UNIT#302
Merrickville, Ontario K0G1N0
$219,000
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1977 |
Cooling Type | None |
Flooring Type | Laminate, Tile, Vinyl |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Kitchen | Main level | 14'1" x 9'0" |
Living room | Main level | 17'5" x 11'3" |
Primary Bedroom | Main level | 14'5" x 10'6" |
Bedroom | Main level | 11'9" x 9'2" |
4pc Bathroom | Main level | Measurements not available |
Storage | Main level | 5'8" x 3'3" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next