101 PINHEY STREET UNIT#402
Ottawa, Ontario K1Y1T7
$2,500
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Primary Bedroom | Main level | 13'4" x 9'10" |
Living room | Main level | 12'2" x 12'4" |
3pc Bathroom | Main level | Measurements not available |
3pc Ensuite bath | Main level | Measurements not available |
Kitchen | Main level | 12'5" x 12'4" |
Bedroom | Main level | 10'0" x 9'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next