1430 NOTRE-DAME STREET
Russell, Ontario K0A1W0
$850,000
Bathroom Total | 2 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Baseboard heaters |
Heating Fuel | Natural gas |
Stories Total | 1 |
Primary Bedroom | Second level | 3.3 m x 4.34 m |
Bedroom | Second level | 3.32 m x 3.88 m |
Bedroom | Second level | 3.3 m x 2.76 m |
Bathroom | Second level | 3.6 m x 3.4 m |
Other | Second level | 2.76 m x 1.93 m |
Other | Basement | 2 m x 2.33 m |
Laundry room | Basement | 1.39 m x 1.65 m |
Recreational, Games room | Basement | 6.95 m x 6.78 m |
Kitchen | Main level | 3.6 m x 3.42 m |
Dining room | Main level | 3.45 m x 3.4 m |
Foyer | Main level | 1.95 m x 3.55 m |
Foyer | Other | 2.08 m x 2.66 m |
Other | Other | 2.74 m x 3.63 m |
Bathroom | Other | 1.98 m x 2.51 m |
Kitchen | Other | 4.82 m x 2.2 m |
Other | Other | 2.74 m x 1.62 m |
Bedroom | Other | 3.3 m x 3.17 m |
Bedroom | Other | 3.3 m x 2.15 m |
Office | Other | 3.3 m x 2.81 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next