1945 GREENWAY PARK
Ottawa, Ontario K1B5A9
$449,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1981 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Living room/Fireplace | Second level | 16'0" x 10'3" |
Dining room | Second level | 13'2" x 8'4" |
Primary Bedroom | Third level | 12'9" x 10'0" |
Bedroom | Third level | 7'7" x 10'6" |
Bedroom | Third level | 8'1" x 10'6" |
Den | Main level | 8'8" x 8'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next