64 FANNING STREET
Carleton Place, Ontario K7C0J3
$875,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 3.17 m x 3.65 m |
Bathroom | Second level | 1.82 m x 3.35 m |
Laundry room | Second level | 1.82 m x 3.35 m |
Primary Bedroom | Second level | 5.15 m x 3.96 m |
Bathroom | Second level | 3.65 m x 3.04 m |
Bedroom | Second level | 3.09 m x 3.7 m |
Bedroom | Second level | 3.17 m x 3.65 m |
Living room | Main level | 5.51 m x 3.96 m |
Dining room | Main level | 5.13 m x 3.35 m |
Kitchen | Main level | 3.35 m x 4.26 m |
Den | Main level | 3.09 m x 3.96 m |
Bathroom | Main level | 1.44 m x 1.44 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next