751 BOYLE DRIVE
Woodstock (Woodstock - South), Ontario N4S8M1
$675,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Ceramic, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Basement | 2.51 m x 2.74 m |
Recreational, Games room | Basement | 4.62 m x 2.61 m |
Bedroom | Basement | 6.47 m x 3.73 m |
Bathroom | Basement | 1.65 m x 1.54 m |
Kitchen | Main level | 2.31 m x 2.36 m |
Bathroom | Main level | 1.6 m x 3.04 m |
Living room | Main level | 4.87 m x 3.22 m |
Foyer | Main level | 1.82 m x 0.83 m |
Dining room | Main level | 2.64 m x 2.36 m |
Bedroom | Main level | 2.76 m x 3.89 m |
Bedroom | Main level | 3.68 m x 2.76 m |
Bedroom | Main level | 3.75 m x 2.66 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next