921 NORWOOD ROAD
Westport, Ontario K0G1X0
$848,900
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2000 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Ceramic |
Heating Type | Ground Source Heat, Heat Pump |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Bedroom | Lower level | 21'0" x 12'7" |
3pc Ensuite bath | Lower level | 7'4" x 5'1" |
Bedroom | Lower level | 26'0" x 12'6" |
3pc Ensuite bath | Lower level | 7'7" x 5'2" |
Bedroom | Lower level | 19'4" x 14'2" |
3pc Ensuite bath | Lower level | 6'8" x 4'11" |
Den | Lower level | 15'1" x 12'10" |
Laundry room | Lower level | 6'7" x 6'4" |
Storage | Lower level | 15'1" x 12'10" |
Storage | Lower level | 12'3" x 5'5" |
Utility room | Lower level | 7'0" x 6'7" |
Foyer | Main level | 9'1" x 5'2" |
Great room | Main level | 26'5" x 17'1" |
Dining room | Main level | 15'9" x 12'6" |
Kitchen | Main level | 12'5" x 13'3" |
Primary Bedroom | Main level | 15'0" x 13'2" |
Other | Main level | 6'7" x 6'1" |
4pc Ensuite bath | Main level | 8'8" x 6'6" |
Bedroom | Main level | 16'0" x 15'5" |
3pc Bathroom | Main level | 7'11" x 5'7" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next