27 SUMMIT STREET
Deep River, Ontario K0J1P0
$204,900
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1945 |
Cooling Type | None |
Flooring Type | Hardwood, Linoleum, Vinyl |
Heating Type | Baseboard heaters, Forced air |
Heating Fuel | Electric, Natural gas |
Stories Total | 1 |
Kitchen | Main level | 12'4" x 7'8" |
Living room | Main level | 12'4" x 12'1" |
4pc Bathroom | Main level | 5'10" x 5'4" |
Bedroom | Main level | 10'2" x 12'4" |
Bedroom | Main level | 8'2" x 10'1" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next