410 BOUNDARY ROAD
Plantagenet, Ontario K0B1L0
$614,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1995 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
Recreation room | Lower level | 26'4" x 24'8" |
Recreation room | Lower level | 28'5" x 26'3" |
Bedroom | Lower level | 9'6" x 9'9" |
4pc Bathroom | Lower level | 8'7" x 8'7" |
Storage | Lower level | 6'3" x 7'0" |
Living room | Main level | 19'7" x 15'1" |
Dining room | Main level | 19'7" x 12'7" |
Kitchen | Main level | 9'2" x 20'4" |
Primary Bedroom | Main level | 12'6" x 11'5" |
Other | Main level | 5'1" x 11'5" |
4pc Bathroom | Main level | 9'3" x 11'5" |
Bedroom | Main level | 10'6" x 11'2" |
Other | Main level | 5'2" x 5'6" |
Bedroom | Main level | 11'2" x 11'2" |
Other | Main level | 5'2" x 5'4" |
3pc Bathroom | Main level | 8'10" x 7'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next